United States Presidential Unit Citation (PUC)
Updated: 27th May 2012
NOMINAL ROLL OF AATTV MEMBERS ELIGIBLE FOR
THE AWARD
OF THE US PRESIDENTIAL UNIT CITATION (PUC)
ARMY TO US ARMY, ADVISORY TEAM 1, 3 and 4
FOR DISTINGUISHED SERVICE DURING PERIOD JAN
1967 – 25 FEB 1968.
Ref: US Army - Unit Citation and Campaign Participation Credit Register (Jan 1960 – Feb 1968) - Page 96.
Questions regarding entitlement can be directed to Bruce Davies, AATTV on email: bruce.davies@tpg.com.au
Listed below are the particulars of those members of AATTV who are eligible to receive and wear the PUC for distinguished service in US Advisory Team 1, 3 and 4 as awarded:
Team 1.
21977 | WO2 | J.A. BOND (KIA) | 2/4 Cav |
214218 | WO2 | R. BOYCE (D) | 2/51 |
35543 | WO2 | J. BRODERICK (D) | R/F |
28078 | WO2 | M.A. BRODZIAK (D) | R Gp |
57050 | MAJ | R.S. BUCHAN, MID (D) | HQ I Corps |
11947 | CAPT | D.H. CAMPBELL (D) (2) | RF |
54063 | WO2 | J.N. HEMERIK | RF |
17056 | MAJ | H.D. LOVELOCK (D) (2) | HQ I Corps |
213825 | WO2 | J.W. LAKE | R Gp |
242946 | WO2 | B. McILWRAITH ** | RF |
21771 | WO2 | K. MORAN (D) | 2/51 |
439150 | CAPT | L.M. OPIE, DCM (D) | RF |
13244 | WO2 | C.A. CHAMBERS (D) | 2/51 |
13456 | WO2 | W.M. COLLINS (D) | 1/51 |
235179 | CAPT | M.B. DARCY | RF |
33306 | WO2 | R.E. DILLOW (D) | HQ1Corps |
1625 | WO2 | R.J. DIXON (D) | RF |
214831 | WO2 | B.S. SILK (D) | RGp |
1480 | WO2 | D.C. TAYLOR (D) | 2/4 Cav |
2887 | WO2 | P.J. WHITE, DCM (D) | 2/4 Cav |
37497 | CAPT | M.T. WILKINSON (D) | RF |
25778 | WO2 | P.A. WOODEN | RF |
35060 | WO2 | M.E. YOUL (D) | RF |
Team 3.
41400 | MAJ | P.J. BADCOE, VC (KIA) | RF |
11947 | CAPT | D.H. CAMPBELL (D) | 1 Div HQ |
311451 | MAJ | M.P. CASEY (D) | RF |
18247 | WO2 | R.J. CHANCE (D) | RF |
2411791 | WO2 | W.J. CHURCHIN (D) | 1 Div Int |
14943 | WO2 | W.R. COPE | 1 Div Int |
52772 | WO2 | W.A. EADE, MID (D) | 3/3 |
213982 | WO2 | A.L. EGAN (D) | 1/3 |
2137410 | WO2 | T.J. EGAN, DCM (D) | 1/3 |
24080 | WO1 | M.A. EVANS (D) | 1 Div Recon |
14150 | WO2 | D.F. FORD | 3/3 |
3897 | WO2 | G.D. HARRIS, MID (D) | RF |
52525 | WO2 | R.W. HARRIS | 4/2 |
26744 | WO1 | W.J. HILL (D) | RF |
2243335 | WO2 | D.G. HOLMES (D) | RF |
13571 | WO2 | W.J. KENNEALLY | 4/2 |
17056 | MAJ | H.D. LOVELOCK (D) | RF |
53093 | WO2 | R.W. LOWE (D) | RF |
23345 | WO1 | M.C. McCARTNEY (D) | RF |
5745 | WO2 | T. McNEE (D) | RF |
21406 | WO1 | E.B. OSTARA, DCM (D) | RF |
16067 | WO2 | A.N. POWELL (D) | 2/2 |
42924 | WO2 | K.A. RICHARDS, MM (D) | 1/7 Cav |
42683 | WO2 | M.G. RODGER (D) | RF |
36538 | WO2 | W.J. SIZELAND | RF |
42011 | WO2 | G.B. SNOOK, MID | 3/7 Cav |
31279 | WO2 | C.J. WHITESIDE (D) | RF |
335120 | CAPT | N.J. WILSON (D) | RF |
14508 | WO2 | A.J. WOODFORD (D) | 1 Div Recon |
Team 4.
34982 | WO2 | D.G. ANNETT | 2/1 |
436530 | WO2 | C.R. ANSELL (D) | 1/3 |
13769 | CAPT | K.H. ASPINALL (D) | RF |
12436 | WO2 | H.H. BEESLEY (D) | 3/1 |
28324 | WO1 | B.E. BETTS (D) | 3/1 |
5620 | WO1 | F.L. BRANSON (D) | RF |
34623 | WO2 | W.G. BRENNAN (D) | 1/1 |
6353 | WO2 | J.F. CHALLENGER (D) | 1/2 |
13135 | WO2 | S.A. CHAMBERS (D) | RF |
216757 | WO2 | J.E. COLLINS (D) | 3/1 |
28119 | WO2 | M.B. CRANSTON (D) | 3/1 |
33609 | WO2 | C.W. CRAPPER (D) | 1/1 |
26479 | WO2 | R.E. DUMMETT, MM (D) | RF |
52985 | WO2 | B.C. EMBERSON (D) | 11 Arty |
54338 | WO2 | B.M. FEATHERSTONE | 4/2 |
15726 | WO2 | W.J. FISHER | 1/2 |
6188 | WO1 | A.D. FRENCH (D) | RF |
54339 | WO2 | W.G. FITZGIBBON, MID | RF |
22578 | WO1 | L.E. GALLOWAY (D) | 3/2 |
53880 | WO2 | P.S. GAUNT | RF |
29670 | WO2 | N.F. GRUETZNER (D) | RF |
5240 | WO1 | R.J. HAYES | 4/1 |
235117 | MAJ | J.F. HUGHES, MC (D) | RF |
13013 | WO2 | M. KELLY (D) | 2/3 |
29822 | WO2 | R.M. KING (D) | 4/1 |
16842 | WO2 | D.R. MacDONALD (D) | 2/2 |
5316 | WO2 | N.F. MATHEWS | 3/1 |
42374 | WO2 | C.N. McEVOY (D) | 1/2 |
24466 | WO1 | G. MUNT (D) | 2/1 |
28916 | WO2 | R.L. OLIVER,MM ** |
2/1 |
52941 | WO2 | E.J. PIRANI (D) | RF |
16230 | WO2 | D.T. POWELL (D) | 2/1 |
6852 | WO2 | R.A. PURTON (D) | 3/1 |
61199 | CAPT | P.J. RAY (D) | RF |
2412487 | WO2 | A.D. ROBINSON, DCM ** (D) | 11 Arty |
212909 | WO2 | R. SEILER (KIA) | 1/1 |
1423 | WO1 | J.N. SELMES (D) | RF |
12769 | WO2 | N. STOCKWELL (D) | 1/2 |
53138 | WO2 | W.E. TILLETT (D) | 2/2 AND 4/1 |
34767 | WO1 | N.E. TINNING (D) | RF |
213207 | WO2 | C.R. UPTON (D) | 3/1 |
29156 | WO2 | MB. Van DYKE | 2/1 |
13468 | WO1 | D.E. WISE (D) | 2/1 |
9890 | WO2 | K.A. WHEATLEY, VC (KIA) | 1/1 |
United States Presidential Unit Citation (PUC)
Listed below are the names of those Australian Army Training Team Vietnam (AATTV) personnel eligible to wear the US Presidential Unit Citation (Army) for service with the 5th Special Forces Group, 1st Special Forces for the period from 1 November 1966 to 31 January 1968. The Governor-General of Australia approved the acceptance and wearing of the PUC on 5th February 2002.
Note: There are a number of Team members who were inadvertently left off the list below and all efforts are being made to rectify the situation. Once members have been identified and records checked, the names will be put forward for approval by the Governor-General of Australia.
Citation:
By virtue of the authority vested in
me as
President of the United States and as
Commander in Chief of the Armd Forces of the United States, I have today awarded: THE PRESIDENTIAL UNIT CITATION (ARMY)
The 5th Special Forces Group (Airborne), 1st Special Forces and its assigned operations in wide areas of the Republic of Vietnam from 1 November 1966 through 31 January 1968. During this period, members of the 5th Special Forces Group constantly displayed endurance and exceptional heroism while carrying the fight to the enemy. Operating from remoted isolated areas predominately controlled by the enemy, and deploying normally in 12-man teams, United States Army Special Forces detachments so successfully trained, organized and led their indigenous paramilitary troops that large areas of the Republic of Vietnam were returned to government control. As a direct result, valuable intelligence information was collected and the enemy suffered over 8,000 killed and 2,000 captured during this period. The conspicuous gallantry and extraordinary heroism displayed by the 5th Special Forces Group (Airborne), 1st Special Forces and its assigned and attached units are in keeping with the finest traditions of the military service and reflect great credit on the personnel of the units and the Armed Forces of the United States of America. |
17073 | CAPT | BAUDISTEL, K.W. KIA |
1662 | WO2 | BRYSON, W.J. ** |
13520 | T/WO2 | BULOW, K.A. ** |
212518 | T/WO2 | CAHILL, J.G. |
33691 | T/WO2 | CALLANDER, F.A.G. MID ** |
53419 | T/WO2 | COWAN, P.G. |
41909 | T/WO2 | DERMODY, C.D. ** |
311518 | CAPT | DUDGEON, N.B. ** |
36485 | T/WO2 | DURRINGTON, J.T. KIA |
53466 | T/WO2 | EDWARDS, I.L. ** |
29707 | WO2 | FLANNERY, J. ** |
14150 | T/WO2 | FORD, D.F. |
212542 | T/WO2 | FITZPATRICK, B.T. ** |
22862 | T/WO2 | GABRIEL, K.A. MID ** |
214076 | T/WO2 | GILLIVER, T.E. ** |
21453 | WO2 | HABERLEY, A.A. |
42735 | T/WO2 | HAGEAN, J.P. ** |
43593 | T/WO2 | HANLEY, M.P. MM KIA |
54828 | T/WO2 | HAMERSLEY, F.G. MID (Post) KIA |
3897 | WO2 | HARRIS, G.D. MID ** |
52628 | WO2 | HOFMAN, J.R. |
38538 | T/WO2 | JAMES, M.J. (D) |
210839 | WO2 | KENDALL, J. |
15742 | T/CAPT | KRASNOFF, S. |
37491 | T/CAPT | LA GALLE, W.A. |
213825 | WO2 | LAKE, J.W. |
13604 | T/WO2 | LORD, D.H. ** |
1381 | WO1 | LOUND, E.D. ** |
311452 | CAPT | McCALLUM, M.C. |
42374 | T/WO2 | McEVOY, C.N. |
52316 | WO2 | McCLYMANS, D.A. MID ** |
212870 | T/WO2 | McFADDEN, W.M. |
213777 | T/WO2 | McLEAN, T.A. |
213059 | T/WO2 | MILLISS, L.G. ** |
12840 | WO2 | MORRIS, A.H. |
11448 | WO2 | NEVILLE, D.J. DCM ** |
3166072 | WO2 | NICHOLAS, E.A. (D) |
43719 | T/CAPT | PALMER, F.E. MID |
213959 | T/WO2 | PROSPER, B.M. MM |
61199 | CAPT | RAY, P.J. |
235274 | T/CAPT | REID, P.M. |
214091 | T/WO2 | ROGERS, W.B. DCM ** |
2411510 | T/WO2 | ROBERTSON, A.J. KIA |
3169801 | T/WO2 | RUST, B.J. |
216455 | T/WO2 | SIGGERS, A.P. KIA |
28315 | WO2 | SINCLAIR, M. ** |
15495 | T/WO2 | SMITH, B.C. ** |
2411409 | T/WO2 | SMITH, T.W. |
3762 | WO1 | STEVESON, R.P.J. ** |
53326 | T/WO2 | STONE, J.M. MID (Post) KIA |
64276 | WO1 | SZAJNER, J.D. ** |
213277 | T/WO2 | TURNER, C.C. |
213207 | T/WO2 | UPTON, C.R. ** |
52636 | T/WO2 | WEIR, R.L. BEM ** |
35461 | T/WO2 | WINBANK, K.O. ** |
35060 | WO2 | YOUL, M.E.F. |