Australian Army Training
Team
Vietnam (AATTV)
Memorial
Located at The Regional
Training
Centre
Canungra - Queensland
The AATTV "Memorial" situated at the
"Australian
Army Regional Training Centre" (previously "Land Warfare Centre"
and
before that "Jungle Training Centre"), Canungra in Queensland is not a
memorial in the strict sense of the word, as it is built on Army
land.
Technically, it is referred to as the "Home of the Australian Advisers".
Visits to AATTV Memorial Grove, Canungra QLD
G'day all,
There have been some questions in relation to visits to the AATTV Memorial Grove at Canungra, Queensland. Peter Conway AATTV Queensland Branch has kindly notified the correct procedure for those wishing to visit the Grove.
Shown below are the requirements should you wish to make a visit.
Take care and Persevere,
Rick
AdviseEverybody (without exception ) wishing to visit our Grove must be (repeat must be) escorted by an AATTV person who has been issued with an escort pass.
Those wishing to visit the Grove must
contact
one of the authorised escorts (Allen Edwards or Frank Reid at least
seven
days before the proposed visit. Email: Frank Reid on email: sappervn@bigpond.com
or
Kerry Gallagher on email:
np@aattva.org.au
to advise
him of proposed date and timings.
Arrangements will then be made with the Base Security Manager and the Security Manager for the visit.
Members families and friends are requested to abide by this policy rather than be refused entry to the Base
Kind Regards
Peter
Australian Army Training Team Vietnam -The Grove
The following was written by Julie Lawler, daughter of WO2 Ned Lawler (deceased). Worthy of publishing as to the effects of war not only on the veteran but also on the family.
Australian Army Training Team Vietnam -The Grove.
In
this special place lie the plaques of numerous brave men,
Some
gave their lives for Queen and Country,
Here
stands a memorial to the soldiers that fought in a senseless war.
No
one ever wins a War no matter what is said,
All
that matters is on both sides lives are shattered.
Beneath
this tree I stand before, today,
Lie
the ashes of my Father,
Who
did his duty with pride and dignity.
Yes,
the man who left our shores
Eventually
came home,
But
the one who returned was never the same again.
His
heart was broken,
His
soul destroyed
His
life would never be the same.
But
three things remained till the day he left me,
His
Pride, His Dignity and His Honor.
Pride
in doing the job he was asked to do,
Of
which I'll never truly know.
Dignity
within himself, his bearing, his constant
High
standards and his worthiness of his rank.
Honor
in being chosen from so many men to
Serve
Queen and Country,
And
work along side such brave men,
Where
others did not come home alive.
This
now peaceful resting place is the last
One
for quite a few.
But
there are times when I wonder are they
Now
at Peace, or does the battle rage on?
I
thank who-ever watched over him that
When
my Father died He finally received his
Peace.
The
eyes that I looked into on that final day,
Were
of a man who had laid down his gun.
His
War was over, he had finally won.
So
keep the campfire burning Daddy,
Shine
that light for me, when its my
Turn
to come home.
Julie
Lawler.
4/5/23
Photo courtesy of Fred Gebbett AATTV Photograph of Home of The Australian Advisers (Can Nha Co Van Uc Dai Loi) taken in Year 2010. The bust of Brig Ted Serong DSO, OBE now sits centrally on the site. |
Photo courtesy of Fred Gebbett AATTV Photograph taken in Year 2010 of 'Simmo's Way' the road leading up to Can Nha. On the left is 'Memory Lane' which has plaques of those Team Members killed in RVN. |
Poem by George Mansford -
AATTV
(George Mansford, Copy
Right November 2008)
(Written after the annual
AATTV
memorial service at Canungra in 2008)
At Canungra in Qld where AATTV trained for the Vietnam War there is now a dedicated grove next to the Coomera River with a tree for each member who served including those who did not return. It is a recognized custom to place the ashes of the deceased member at the base of the tree with his name. There is also a small structure of Vietnamese design including a granite scroll with the names of all who served in the unit. A memorial service is held annually at the grove.
There is a special place we visit now and
then
Guarded by sturdy trees in a sheltered glen
A sacred place where pilgrims often meet
Where among the many shaded timbered feet
There are brave spirits who at peace
do sleep
This is a special place where warriors now
rest
Men of yesterday who did their very best
It was here that they learned the tricks of
war
Centurions in green, training to meet the
foe
In those very troubled times of not so long
ago
It was here their bonds grew stronger by
the
day
Then as duty called, they departed on their
way
Leaving a smothering silence, broken
at times
By a night owl’s hoot or a singing bird
perched
high
Sometimes a gentle wind whispering of days
gone by
It is here where some of these brothers now
lie
Amid wooden sentries reaching for a harsh
blue sky
Protecting each charge with their cool
green shade
And at times seasonal dark clouds noisily
do creep
Then nurture the thirsty soil as they sob
and weep
All the warriors’ names are etched in
granite
slate
And their trees will spread the seed soon
or late
Then new generations in time
will be born
They too will guard and honour the list below
Of those who trained here before meeting the
foe
And on that last parade when they call the
final roll
Reading all the names scribed on the granite
scroll
Of those who served in what was called The
Team
They will be together again after life’s great
race
And will find eternal peace in this very
special
place
George Mansford, Copy Right
November 2008
THE
WARRIORS WHO PERSEVERED
Old soldiers were on parade and the ranks
thinning fast
Soon there were but a few and then the very
last
Now is the time to reflect on this unit’s
life
To salute history created during bloody strife
It’s warriors served from the Mekong Delta
to the DMZ
Sometimes alone, often in groups of two or
three
They fought in the mountains, paddy fields
and towns
Special Forces to Rough Puffs; their names
and deeds abound
Scattered throughout Provinces dressed in
cams or jungle green
Was there anywhere in South Vietnam the Team
had not been?
Always the mateship and together in thick
and thin
They believed in their cause and did their
best to win
When obstacles seemed too much, persevere
was the call
Regardless of circumstances, these gladiators
stood tall
They dreamed of loved ones under the Southern
Cross far away
For those who fell, perhaps a loving thought
as they bid hooray
All have returned to the rendezvous and are
again together
Free spirits, side by side in a very special
place forever
You of tomorrow will visit this place and
learn of AATTV
The unit roll etched on a sacred wall for
all to see
Imagine them as they once were, weary soldiers
passing by
Picture them in battle; the curses, shouts
and cries
Perhaps a gentle wind will softly whisper
of many deeds
In forgotten outposts, on un-named hills and
ancient paddy fields
See the forced grins as they walk hunched
with heavy weight
Hear ANZAC slang “come in spinner” or “How
ya goin mate”
Familiar words of “saddle up” “let’s go” or
“Follow me”
Their love of country and flag is an example
for you and me
See the unit badge forged in war with its
motto ---Persevere
Be rest assured that each and every spirit
of the Team is here
Remember them well, these warriors of their
time
They are now part of our proud history; yours
and mine
George Mansford©January 2011
THEY SLEEP BENEATH THE TREES
Once more that special day when we do meet
To stroll the grove and greet
Familiar names that used to be
Each etched with pride at the foot of a forest
tree
A wooden sentry draped with flag to mark a
warrior’s place of rest
Once a proud determined soldier training for
the ultimate test
Now if you close your eyes and listen
You will hear happy voices in that
dancing
vision
Laughing, talking and often in song
A blurred column from yesterday marching along
For our nation eager and willing to serve
Never seeking or asking for more than they
deserve
Pilgrims recall familiar faces as they pass
by
The loss so painful and loved ones ask God
why?
Some recall a young man’s dreams for his lost
tomorrow
His determination to lead and not follow
Soon the gathering disperses and each travels
a separate way
A gentle wind rustling the trees whispers
a fond hooray
Next year there will be a gathering again
At this loved grove where once the Team did
train
For some, the last salute before they too
join the sleeping band
Their time as mortals measured by the last
grains of falling sand
In time, future generations will visit to
reflect on past deeds
To honour a Team now complete, resting beneath
tall proud trees
George Mansford©August 2013
The AATTV plaque at the entrance with the hardwood grove on the left. It had its origins in 1992/93 when a rain forest hardwood timber grove was named the "AATTV Memorial Grove", in honour of the AATTV by the Commandant of the Land Warfare Centre now Regional Training Centre. Home of the Australian Advisers overlooks the timber grove and was officially unveiled and dedicated in 1996. |
The Home of the Australian Advisers The home is a small asian-style building containing a polished granite wall on which is engraved the names of those who served in AATTV. The building is of a simple and practical design to provide visitors with a serene and comfortable retreat where they can spend their time in peaceful reflection with their memories. The Home was funded by private subscription and donations of sculpture, materials and technical skills. |
The wall inscribed with the names of those who served in AATTV. In the centre, the unit badge, with The Team motto "Persevere". |
View from the Home, overlookingthe hardwood grove and the mountains in the distance. |
|
|
Original stone monument near the main entrance to the base at Canungra which was dedicated to all members of AATTV with the AATTV Roll of Honour below. | Closer look at the plaques on the original stone monument. |
|
|
Dedication plaques
to some members
of 'The Team' who have passed on since the Vietnam war. This was taken of The Team plaques located on a pillar inside Can Tha and the ashes of the Teammembers spread in the groves near their tree. |
Team badge at the entrance to the memorial during
birthday service in year 2000. Note: Team flag flying.
|
Padres' giving their service duringthe Team birthday memorial service in year 2000. |
Bill Abigail inspecting his charges in the original grove. These trees are larger than the newer plantings. Bill Abigail and Bruce Sutherland have put tremendous effort and time into the groves - marking, weeding and so on. Good onya Bill and Bruce. |
I would like to thank David Savage and the AATTV Association Queensland Branch Inc. for the material supplied on this page. Team members all over the country are well aware of the sterling efforts that have been put in by the Queensland Branch in establishing the Home of the Advisers. Persevere.
Australian Army Training Team Vietnam (AATTV)
Tree Locations - AATTV Memorial Grove, Canungra
Listed below, in alphabetical order are the names of all Australians and New Zealanders who served in 'The Team' inVietnam from 1962 - 1972. Included in this list is the location of each member's tree which are located within the grove of trees at Canungra. Legend to locations of trees is explained below. Any errors or omissions are regretted and advice can be passed to me for investigation on email:advisor@echidna.id.au
Legend:
#
= Those members of AATTV who died on Active Service in South
Vietnam.
** =
Those members of AATTV who have passed on since Active Service in South
Vietnam.
+
=
Team member's ashes interred under tree.
x
=
Team member also has a tree in the original Memorial Grove 1.
eg. WO2 W.H. ABIGAIL x where I/D2/A1 =
I = Memorial Grove No 1.
D = Row D in Memorial Grove No 1.
2 = Tree number in Row.
A = Row A Memorial Grove No 2.
1 = Tree number in Row.
WO2 W.H. ABIGAIL x **
WO1 S.A. AIKEN ** |
I/D2/A1
A3 |
WO1
B.C.
ADDINGTON **
MAJ (later Lt Col) R.J. AITKEN, MID ** |
A2
A4 |
WO2 J.S. ALLAN ** | A5 | WO1 L.T. ALLEN | A6 |
WO1 R.J. ALLEN | A7 | WO1 R.M. ALMOND ** | A8 |
CPL
I.K. ANDERSON ** |
A9 | BDR J.R. ANDERSON | A10 |
WO2 W.F. ANDERSON** | A11 | WO2 J.H. ANDREWS# | A12 |
BDR C.M. ANGELES ** | A13 | WO2 P. ANGUS x ** | I/N3/A14 |
WO2 D.G. ANNETT | A15 | WO2 C.R. ANSELL ** | A16 |
WO2 M.G. ANSTEE ** | A17 | WOI S.A. ARBLASTER ** x | I/N6+/A18 |
WO2 G.L. ARMSTRONG ** | A19 | WOI L.H. ARNFIELD ** | A20 |
WO2 A.J. ARNOLD ** | A21 | CPL B.J. ARTHUR ** | JJ14 |
CAPT R.J. ASHFIELD | A23 | CAPT K.H. ASPINALL | A24 |
CPL R.J. ATKINS | B1 | WO2 E.G. AUSTIN ** | B2 |
CPL P.C. AYLETT | B3 | WO2 R.D. AYLETT,MID x ** | I/H1/B4 |
MAJ P.J. BADCOE VC (POST) # ii | B5 | WO2 N.J. BAIN ** | B6 |
CAPT R.A. BAIRD ** | B7 | CPL P.D. BAKER | B8 |
WO2 S. BALCOMBE | B9 | WOI R.A. BANDY x ** | I/19/B10 |
MAJ T.C. BANNISTER ** | B11 | WO2 J.E. BARKER** x | I/B6/B12 |
CAPT K.W. BARLOW | B13 | WO2 J.T. BARNES x ** | I/16/B14 |
WO2 R.A. BARNES,DCM x ** | I/I2/B15 | WO2 T.W. BARRETT | B16 |
WO2 G. BATISTE ** | B17 | CAPT K.W. BAUDISTEL # | B18 |
WO2 A.J. BAXTER** | B19 | WO2 W.M. BAXTER ** | B20 |
CPL G.V. BAYLISS | B21 | MAJ P.W. BEALE, DSO | B22 |
WO2 F.J. BEATTIE, OAM ** | B23 | CPL D.W. BECK | B24 |
WOI R. BEE ** | B24 | WO2 H.H. BEEZLEY ** x | I/I8/C1 |
CPL W.A. BELCHER | C2 | WO2 D.B. BELL ** | C3 |
WO2 F.E. BELL ** | C4 | MAJ H.L. BELL ** | C5 |
WO2 O.W. BELL | C61 | CAPT G.R. BELLEVILLE# | C7 |
2LT J.A. BENEDICH | C8 | WO2 R.I. BENNETT | C9 |
CAPT D.G. BENT | C10 | WO2 B.E. BETTS ** | C11 |
LT D.R. BIRD | C12 | WOI W.J. BIRKETT ** | C13 |
WO2 S.A. BIRNIE ** | C14 | WO2 J.R. BISHOP** | C15 |
WO2 C.L. BLACK | C16 | CPL T.D. BLACKHURST # | C17 |
WO2
P.N.
BLAIR (now J.R. McCARTHY) ** |
C18 | WO2 W.A. BLANCK # | C19 |
CAPT G.F. BOILEAU ** | C20 | ||
WO2 M.R. BOLITHO,MID ** | C21 | WO2 M.C. BOLTON | |
WO2 J.A. BOND # | C22 | WO2 A.W. BONE ** | C23 |
WO2 L.N. BOOTES | I/J2/C24 | WO2 S. BOOTH ** | C25 |
CPL V.J. BOOTH ** | D1 | CAPT J.R. BOURKE ** | D2 |
WO2 J.L. BOUVENG | D3 | WO2 E.J. BOWMAN | D4 |
WOI R. BOYCE ** | D5 | BDR S.M. BOYD | D6 |
PTE W.D. BOYLE ** | D7 | CPL F.W. BRADY | D8 |
WO2 K.J. BRADY | D9 | WOI F.L.R. BRANSON,MID** | D10 |
WO2 R.J. BRAY | D11 | WO2 W.E. BRAY ** | D12 |
WO2 T.H. BREAKWELL,BEM ** | %+/D13 | WO2 W.G. BRENNAN ** | D14 |
CPL A. BREWER | D15 | CAPT
R.L.
BRICKNELL ** |
D16? |
SGT R.T. BROADHURST | D17 | CAPT C.J. BROCK | D18 |
LT R.J. BROCKETT ** x | I/C4/D19 | WO2 J. BRODERICK ** | D20 |
WO2 M.A. BRODZIAK ** | D21 | MAJ G.V. BROWN ** | D22 |
CPL P.J. BROWN | D23 | WOI W. BROWN | D24 |
MAJ J.A. BROWNE | D25 | WO2 W.J. BRUCE,MM** | D26 |
MAJ W.J. BRYDON, MID ** | E1 | WO2 W.J. BRYSON x ** | I/N5/E2 |
PTE J.G. BUCHAN | E3 | MAJ R.S. BUCHAN,MID ** | E4 |
WOI H. BUCKLEY ** | E5 | CPL L.G. BUCKLEY | E6 |
WO2 A.K. BULOW,MID ** | E7 | CPL N.W. BURGERHOF ** | E8 |
CPL D.W. BURGESS ** | E9 | WO2 D. BURKE ** | E10 |
LTCOL R.L. BURNARD, MID | E11 | WOI E.C. BURNS ** | E12 |
MAJ P.R. BURNS ** | E13 | WO2 R.J. BURNS ** | E14 |
CAPT J.J. BURROWS** | E15 | WO2 R. BURY ** | E16 |
WO2 M.J. BUTLER | E17 | WO2 W.E. BUTLER ** | E18 |
LCPL
G.P. BYARD
|
E19 |
CPL
M.B.
BYRNE **
|
E20
|
WO2 J.G. CAHILLE20 | E21 | WO2 R.W. CAIRNS ** | E22 |
WOI J.S. CALCUTT,MID ** | E23 | CAPT B.J. CALIGARI | E24 |
WO2 F.A. CALLANDER, MID ** | E25 | WO2 D.G. CAMERON, DCM,MM x** | I/J9//F1 |
WO2 D.R. CAMERON,DCM x ** | I/M1/F2 | SGT N.C. CAMM ** | F3 |
CAPT(later MAJ) D.H. CAMPBELL ** | F5 | WO2 D.I. CAMPBELL | F6 |
CAPT J.E. CAMPBELL ** | F4 | WOI R.F. CAPEL ** | F7 |
WO2 (later Maj) B.J. CARBONE ** | F8 | CPL C.D. CARROLL ** | F9 |
WO2 S.J. CARRUTHERS ** | F10 | MAJ G.D. CARTER x** | I/N8/F11 |
WO2 R.G. CARTER ** | F12 | MAJ M.P. CASEY ** | F13 |
WOI D. CASSIDY | F14 | BDR C.J. CAVANAGH | F15 |
WO2 P.M. CERDA-PAVIA ** | I/E6/F16 | CPL C.P. CHADWICK | F17 |
WO2 J.F. CHALLENGER** | F18 | WO2 R.W. CHAMBERLAIN x ** | I/G7/F19 |
WO2 C.A. CHAMBERS | F20 | WO2 (later WO1) S.A. CHAMBERS ** | F21 |
WO2 R.J. CHANCE ** | F22 | WO2 B.E. CHAPMAN** | F23 |
WO2 R.G. CHAPPELL ** | F24 | WO2 H.J. CHARLES ** | F25 |
WO2 K.D. CHARLTON ** | G1 | WOI D.R. CHERRY ** | G2 |
WO2 K.G. CHESTER | G3 | WOI G.E. CHINN, DCM ** x | I/B9/G4 |
WO2 W.J. CHURCHIN** | G5 | WO2 R.J. CLANCY ** | G6 |
WO2 B.D. CLARK,MM ** | G7 | CPL C.F.A. CLARK ** | G8 |
COL J.A. CLARK,MID ** | G9 | MAJ L.G. CLARK,MC ** | G10 |
CAPT R. CLARK ** | G11 | WO2
J.
CLARKE ** |
G12 |
WO2 J.P. CLARKE, Q's Comm. ** | G13 | LT J.R. CLARKE ** | G14 |
WO2 K.L.CLARKE | G15 | WO2 M.J.W. CLARKSON ** | G16 |
WO2 A.R. CLEASBY | G17 | WO2 H.D. CLIVELY ** | G18 |
CAPT A.L. CLUNIES-ROSS | G19 | WO2 A.B. CLUTTERBUCK,MID | G20 |
CAPT A.S. COCHRANE | G21 | WO2 D.S. COCHRANE, MM | G22 |
WO2 J. COCHRANE ** | G23 | WO2 M. COFFEY, Q's Comm. ** | G24 |
WO2 T.J. COLBERT ** | G25 | WO2 J.H. COLEMAN ** | G26 |
WO2 S.C. COLLEY ** | G27 | WO2 J.E. COLLINS x ** | I/J6/G28 |
WO2 W.M. COLLINS ** x | I/N10/G29 | WO2 R.J. COLLINSON, BEM ** | G30 |
MAJ C.S.S.CONNOR,MID | H1 | CPL N.P. CONROY | H2 |
WO2 K.G. CONWAY # | H3 | WO2 P.R. CONWAY x ** | I/F1/H4 |
CPL B.J. COOK | H5 | WO2 R.W. COOK ** | H6 |
WO2 W.R. COPE | H7 | WO2 J.V.E. COPEMAN ** | H8 |
WO2 M. CORKHILL ** | H9 | CPL R.K. COSTOLLOE | H10 |
WO2 J.R. COUSINS ** | H11 | WO2 R.D.P. COUTTIE ** | H12 |
WO2 J.R. COUTTS ** | H13 | WO2 L.W. COVILL | H14 |
WO2 P.G. COWAN x ** | I/B10/H15 | WO2 B.H. COX, MBE, MID ** | H16 |
WO2 A.D. CRAIG | H17 | WO2 M.B. CRANSTON ** | H18 |
WO2 C.W. CRAPPER** x | I/J5/H19 | CAPT R.J. CREWE, AM** | H20 |
CPL R.A. CROSS | H21 | WO2 R.T.P. CULLEN ** | H22 |
WO2 R.J. CURRAN ** | H23 | ||
MAJ J.M. DaCOSTA ** | H24 | WOI D.C. DALTON ** | H25 |
WO2 K.J. DALY | I1 | CAPT A. DANILENKO, MID (Post) # | I2 |
CAPT M.B. DARCY | I3 | WO2 G.J. DARLINGTON | I4 |
WO2 W.C. DATE ** x | I/D8/I5 | WO2 B. DAVIES, MID ** | I6 |
CPL R.D. DAVIES | I7 | WO2 R.G. DAVIES ** | I8 |
WO2 W.J. DAVIES x ** | I/B5/I9 | WO2 W.S. DAVIES ** | I10 |
WO2 B.F. DAVIS ** x | I/H3/I11 | CAPT P.H. DAVIS | I12 |
CPL W. DAVIS ** | I13 | CPL G.H. DAVISON | I14 |
CPL M. DAWKINS | I15 | WO2 B.R. DAY ** | I16 |
CAPT W.R. DEANE | I17 | WO2 W.L.G. DEANSHAW | I18 |
WOI
R. DEED, MID ** |
I19 | CAPT N.L. de la HUNTY,MC**x | I/J4/I20 |
CAPT G.W. DENNIS ** | I21 | WO2 C.D. DERMODY ** | I22 |
CAPT J.H. DEVITT ** | I23 | WO2 W.S. DICKEY ** | I24 |
WO2 T.A.S. DICKSON ** | I25 | WO2 R.J. DIGGENS ** | I26 |
WO2 R.E.J. DILLOW ** | I27 | WO2 R.J. DIXON ** | J1 |
WO2 A.J.N. DODDS ** | J2 | WO2 T.F. DOLAN, MID ** | J3 |
CPL M.P. DOLENSKY | J4 | SGT G. DOLLIN | J5 |
MAJ R.B. DONALDSON | J6 | WO2 (later WO1) D.W.B. DONKIN, MBE ** | J7 |
SGT K.J. DONNELLY | J8 | WO2 T.M. DONNELLY ** | J9 |
WO2 C.L. DOUGLAS ** | J10 | WOI L.J. DOWSETT ** | I/B2/J11 |
CAPT N.B. DUDGEON x ** | I/C3/J13 | WO2 D.A. DUFFEY ** | J14 |
WOI R.E. DUMMETT, MM x ** | J15 | WOI A.C. DUNCAN ** | J16 |
WO2 K. DUNN ** | J17 | WO2 L.W. DUNN | J18 |
WOI W.L. DUNSTAN | J19 | WO2 J.T. DURRINGTON # | J20 |
CPL P.S. DURY | J21 | ||
CPL A.J. EADE | J22 | WO2 W.A. EADE, MID ** | J23 |
WO2 D.W. EATHER** | J24 | SGT F.K. EBERLE | J25 |
WO2 C.E. EBNER ** | J26 | SGT W.L. EDDINGTON | J27 |
WO2 I.L. EDWARDS ** x | II/L6/J28 | SGT K.A. EDWARDS | K1 |
WO2 A.L. EGAN ** x | I/L2/K2 | WO2 T.J. EGAN,DCM x | I/D/5K3 |
CPL G.M. ELDRIDGE | K4 | WO2 J.E. ELKINS ** | K5 |
WO2 B. ELPHICK ** | K6 | WO2 B.C. EMBERSON ** | K7 |
WO2 C.F.E. EMERY ** | K8 | WOI M.A. EVANS ** | K9 |
WO2 R.G. EVANS x ** | I/E2/K10 | WO2 W.R. EVERETT,MBE ** | K11 |
WO2 E.J. FAHY ** | K12 | WOI T.H. FAIRFAX | K13 |
WO2 A.B.R. FALK,MM** | K14 | MAJ M.W. FARMER x | I/J8/K15 |
CAPT F. FAZEKAS,MC** x | I/L1/K16 | WO2 B.M. FEATHERSTONE | K17 |
CPL I.N. FELTON | K18 | WO2 J.V. FERGUSON ** | K19 |
WO2 L.B. FIRTH** | K20 | WO2 W.J. FISHER | K21 |
WO2 J. FITZGERALD # | K22 | CPL S.M. FITZGERALD | L1 |
CPL T.G. FITZGERALD ** | L2 | WO2 N.G. FITZGIBBON,MID (now G. GRANT) | O1 |
WO2 B.T. FITZPATRICK ** | L3 | MAJ L.T.FITZPATRICK ** | L4 |
WO2 T.J. FITZPATRICK** x | I/A6/L5 | CPL R.W. FITZSIMMONS | L6 |
CAPT J.A. FITZSIMON ** | L7 | WO2 J. FLANNERY ** | L8 |
CAPT P.L. FLETCHER | L9 | WO2 A.R. FOLBIGG ** | L10 |
WO2 D.F. FORD x | I/C6/L11 | WOI T.J. FORDE ** | L12 |
WO2 K.W. FORDEN | L13 | CPL A.R. FORSYTH | L14 |
WO2 B. FOSTER ** | L15 | WO2 M.J. FOSTER ** | L16 |
WO2 R.W. FOSTER ** | L17 | WO2 G.A. FRANCIS ** | L18 |
WO2 A.H. FRANKS * | L19 | WO2 E.J. FRASER ** | L20 |
WOI A.D. FRENCH ** | M1 | WO2 W.J. FRENCH ** | M2 |
WO2 R.A. FRISBY | M3 | WO2 W.D. FROST ** | M4 |
CPL G.L. FUDGE | M5 | WOI J.R. FUGE ** x | I/G1+/M6 |
WO2 K.A. GABRIEL, MID ** x | I/I5/M7 | CPL P.M. GADSDEN ** | M8 |
CAPT K.G. GALLAGHER | M9 | CPL P.A. GALLAGHER x | I/N12/M10 |
WOI L.E. GALLOWAY ** | M11 | WO2 J. GARRIGAN # | M12 |
WOI E.W. GASON ** | M13 | WO2 P.S. GAUNT | M14 |
LCPL D.R. GEALE | M15 | BDR F.C. GEBBETT | M16 |
WO2 A.E. GEE ** | M17 | WOI J. GEEDRICK ** | M18 |
CPL P.J. GEIL ** | M19 | CAPT
R.I.
GEORGE ** |
M20 |
CAPT G.W. GHENT ** | M21 | WO2 J.F. GHILOTTI ** | M22 |
WOI J.A.J. GIBSON** | M23 | WO2 M.W.T. GILL, MID (Post.)# | M24 |
WO2
T.W.
GILL ** |
M25 | CAPT J.D. GILLILAND | N1 |
WO2 T.E. GILLIVER ** | N2 | WO2 P.R.B. GLEESON | N3 |
CPL K.P. GLOVER ** | N4 | WO2 T.J. GODDARD ** | N5 |
LT I.J. GOLLINGS | N6 | WO2 J. GORDON x ** | I/F6/N7 |
MAJ I.W.B. GORE | N8 | WO2 L.N. GORMAN ** | N9 |
LT COL P.T.F. GOWANS | N10 | WO2 J.M. GRAFTON ** | N11 |
WO2 E.H. GRAHAM ** | N12 | WO2 G. GRANT, MID | O1 |
WO2 L.B.G. GREEN ** | N13 | WO2 W.C. GREEN x ** | I/M6/N14 |
CAPT W.J.C. GREGG | N15 | WO2 J.V. GRELCK ** | N16 |
CPL G.R. GREY | N17 | WO2 J.H. GRIFFITH | N18 |
WO2 W.J. GROGAN | N19 | CPL M.J. GROSSER ** | N20 |
WO2 E.P. GRUBE ** | N21 | WO2 N. GRUETZNER ** | N22 |
CAPT R.L. GUEST | N23 | CAPT W.M. GUNDER x | I/D9/N24 |
WO2 R.K. GURNEY ** | N25 | ||
WOI A.A. HABERLEY,MBE** | O2 | SGT W.F. HACKING # | O3 |
WO2 J.P. HAGEAN ** | O4 | CAPT R.E. HAGERTY ** | O5 |
WO2 B.H. HAGUE | O6 | PTE C.P. HAINS | O7 |
WOI K.A. HALL | O8 | WO2 F.G. HAMERSLEY, MID (Post)# | O9 |
CPL J.L. HAMMER | O10 | WO2 H.W. HAMMOND** | O11 |
WO2 M.P. HANLEY,MM# | O12 | CPL P. HANLEY ** | O13 |
MAJ J.C. HARDING ** | O14 | BDR P.H.B. HARDING ** | O15 |
WO2 N.E. HARDY ** | O16 | WO2 E. HARKIN | O17 |
MAJ A. HARKNESS | O18 | WO2 G.D. HARRIS, MID ** | O19 |
CAPT P.J.S. HARRIS ** | O20 | WO2 R.G. HARRIS ** | O21 |
WO2 R.W. HARRIS | O22 | WO2 V.L. HARRIS ** | O23 |
WO1 J.N. HARROWER ** | O24 | CPL N.D. HARTIGAN ** | O25 |
